|
Retailer trade orders only. A.B.C. Maps (& Guides) |

Beware: Yarrangobilly is my domain.
A.B.C. Maps
Around Australia Catalogue of:
Nature Field Guides -- Reptiles, Amphibians & Dangerous Australians
Scroll down or print the entire list
Follow the hyperlinks to view images
| Item Code |
Title |
Author or Publisher & No. of Pages |
Content/Description |
Price | Cover Image |
| spafad | Amazing Facts About Australian Dinosaurs | Hocknull / Cook 64 pages (2008) | Australia's ancient inhabitants. | $14.95 |
|
| spafddw | Amazing Facts About Australia's Deadly & Dangerous Wildlife | Qld Museum (Steve Parish) 80 pages. (2008) | Venomous reptiles, toxic fish, deadly mammals and more. | $19.95 |
|
| spafaft | Amazing Facts About Australian Frogs & Toads | Queensland Museum / Steve Parish 80 pages (2008) | Tree frogs, frog threats, ancient amphibians and more. | $19.95 |
|
| spafar | Amazing Facts About Australian Reptiles | Swanson 80 pages (2008) | Crocodiles, turtles, snakes, lizards and more.. | $19.95 |
|
| auscroc | Australian Crocodiles - A Natural History | Webb / Manolis 160 pages (2007 reprint) | Natural history of crocodiles. | $34.95 |
|
| ausgoa | Austalian Goannas | Vincent / Wilson (New Holland) 160p (1999) | 26 different goanna species are described and illustrated by colour photography | $32.95 |
|
| spafff | Australian Frogs Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Frogs. (Aimed at young readers). | Out of Print | |
| afrogsmini | Australian Frogs - Penguin Mini Edition | Penguin 88p Pocket size (2005) | Approx 33 species. 2 pages per species. Full colour photograph with descriptions and notes on distribution, biology etc. | $9.95 |
|
| agfr | Australian Guide to Frogs and Reptiles | Winters (Gould League) 48p (2009) | Children's photographic guide. | $9.95 |
|
| aussna | Australian Snakes - A Natural History | Shine 223p | Descriptive text with colour photography | $32.95 |
|
| asapg | Australian Snakes - A Pictorial Guide | Edwards. 80 pages. (2009) | Forty common snakes. | $14.95 |
|
| spasff | Australian Snakes Fact File | Parish 48 pages. (2006 / 2009 reprint) | Facts about the lives of Australian Snakes. (Aimed at young readers) | Out of Print | |
| kgar | Australian Reptiles & Frogs (Key Guide) | Cronin (Allen & Unwin) 230p (2009) | Identification Guide. Colour illustrations and descriptions | $35.00 |
|
| spaddff | Australia's Deadly & Dangerous Animals Fact File | Parish 48 pages. (2007 / 2009 Reprint) | Facts about the lives of Australia's Deadly & Dangerous animals). (Aimed at young readers) | Out of Print | |
| cgra | Complete Guide to Reptiles of Australia | Wilson / Swan 558p (3rd Ed 2010) | Comprehensive identification guide. | $49.95 |
|
| crocodile | Crocodile - Evolution's Greatest Survivor | Kelly 272p (2006) | Evolution of Australia's greatest survivor. | $35.00 |
|
| daa | Dangerous Australian Animals | Sutherland / Nolch 202 pages (2000) | Descriptions, pictures, distribution maps and notes on first-aid. | $45.00 |
|
| ggdc |
Dangerous Creatures of Australia |
Robinson 96p | Facts and fascinating information. | Out of Print |
|
| wagddw | Dangerous & Deadly Wildlife - Wild Australia Guide | Lewis / Parish 96 pages (2008) | Identification, habitat, behaviour, danger to humans. | $14.95 |
|
| daoaga | Dinosaurs and Other Ancient Giants of Australia | Jones 48p Laminated Hard Cover (2008) | Young reader's guide to prehistoric Australia. | $19.95 |
|
| spfgar | Field Guide to Australian Reptiles | Swanson 272 pages (2007) | Guide to 350 species. | $49.95 |
|
| frogpf | Field Guide to Frogs of Australia Pocket File | Laminated information card - 12 panels. | Information, description, details, colour photos. | $7.95 |
|
| fgfatyl | Field Guide to the Frogs of Australia (Tyler & Knight) | Tyler / Knight 188p (2011) | Essential information on all 230 species of frog. | $49.95 |
|
| fgfarob | Field Guide to Frogs of Australia (Robinson) | Robinson 112p (2007 reprint) | Behaviour, habitat, distribution, colour photographs. | $24.95 |
|
| wagft | Freshwater Turtles - Wild Australia Guide | Cann 96 pages (2008) | Identification, habitat, behaviour, diet, conservation status | $14.95 |
|
| frsr | Frogs & Reptiles of the Sydney Region | Griffiths 128p.(2nd ed 2006). Includes Frogs Calls CD. | Identification and field guide. | Out of Print | |
| ggfa | Frogs of Australia (Green Guide) | Swan 96p | Facts & Fascinating information | $18.95 | |
| ftoa | Frogs and Tadpoles of Australia | Anstis 48p (2007) Young Reed | Introductory guide to frogs and tadpoles | $19.95 |
|
| fowa | Frogs of Western Australia | CALM 72p | Pocket Guide to 42 frogs of Western Australia | Out of Stock | |
| wagfrogs | Frogs - Wild Australia Guide | Adcock / Morris 96 pages (2009) | Identification, habitat, behaviour, diet, conservation status | $14.95 |
|
| ggcroc | Green Guide to Crocodiles | Webb / Manolis (New Holland) 112p (2009) | Fascinating information, natural history and behaviour of crocs. | $18.95 |
|
| hanwa | Hazardous Animals of North-Western Australia | CALM 64p | Pocket Guide to 49 dangerous creatures of North-Western Australia | $6.95 |
|
| htdad | How to Draw Australian Dinosaurs | Parish 32 pages (2009) | Step-by-step guide. | $9.95 |
|
| lwsaor | Living With Snakes and Other Reptiles | Watharow. 149 pages. (2011). | Things you need to know about other residents of your neighbourhood. | $29.95 |
|
| wagliz | Lizards - Wild Australia Guide | Swanson 96 pages (2008) | Identification, habitat, behaviour, diet, conservation status | $14.95 |
|
| mw | Melbourne's Wildlife | Museum Victoria 348p (2006) | Field Guide to the fauna of Greater Melbourne | $39.95 |
|
| nwrep | Nature Watch - Reptiles | Parish 48 pages (2010) | Aimed at young readers with more than 150 photos and fun facts. | $12.95 |
|
| pdoa | Polar Dinosaurs of Australia | Museum Victoria 40 pages (2007) | What we know about Dinosaurs that roamed Australia 106 million years ago. | $19.95 |
|
| rahb | Reptiles & Amphibians Handbook | Dorling Kindersley (UK) 256 Pages (2010 Reprint) | Illustrated guide to reptiles & amphibians of the world. | $19.95 |
|
| fgrnsw | Reptiles of NSW - A Field Guide to: | Swan / Shea / Sadlier 302p (2004) | Identification guide. Colour photographs & locality maps. | $34.95 |
|
| rnswmc | Reptiles of the NSW Murray Catchment | Michael / Lindenmeyer 248 pages (2010) | Field guide to over 80 species featuring notes on ecology, biology and natural history. | $39.95 |
|
| fgrq | Reptiles of Queensland - A Field Guide to: | Wilson 256p (2005) | Identification guide. Colour photographs & locality maps. | $34.95 |
|
| slfvm | Snakes, Lizards and Frogs of the Victorian Mallee | Swan / Watharow 91p (2005) | Field guide with full colour photographs, locality maps, descriptions and diagnostic features. | $29.95 |
|
| snakes |
Mirtschin/Davis 216p |
Identification and descriptive guide |
Out of Print |
||
| ggsnakes | Snakes & Other Reptiles of Australia (Green Guide) | Swan 96p | Facts & fascinating information | $18.95 | |
| pgsr |
Snakes & other Reptiles |
Swan 144p (2010 reprint) | Pocket guide to 223 species | $19.95 |
|
| slcta | Snakes, Lizards, Crocs & Turtles of Australia | Wilson 48p 2006 Large Size. Hard Cover. | Introduction to reptiles of Australia. | $19.95 |
|
| sosea | Snakes of South-East Australia | Weigel. 103 pages (2007 reprint). | Field guide to 50 species of snake found between Brisbane and Adelaide. | $13.50 |
|
| sowa | Snakes of Western Australia | CALM 72p Pocket Guide | Identification and natural history guide. | $6.95 | |
| wagsnak | Snakes - Wild Australia Guide | Swanson 96 pages (2008) | Identification, habitat, behaviour, diet, conservation status | Out of Print | |
| snapss | Snappers, Stingers & Stabbers of Australia | Rohr 48p. (2006) Large Size. hard Cover. | Introduction to dangerous Australian animals. | $19.95 |
|
| specsnak | Spectacular Snakes of Australia | Cermak (CSIRO) 120p (2008) | Beautifully illustrated guide to many of Australia's stunning array of snakes. | $39.95 |
|
| tsea | Tadpoles of South - eastern Australia | Anstis 281p Hard cover (2002) | Colour identification guide and natural history. | $59.95 |
|
| tcpaa | Take Care! - Poisonous Australian Animals | Sutherlend / Kennewell 80 pages (3rd edition 2005). | 34 creatures described with distribution maps and first-aid notes. | $18.95 |
|
| tgtfaa | The Guide to Famous Australian Animals | Winters (Gould League) 48p (2009) | Children's guide to iconic Australian animals. | $9.95 |
|
| wgpa | Wild Guide - Plants & Animals of the Australian Alps | Cameron-Smith 96p | Identification Guide and background details to species found in the Australian Alps. | Out of Print | |
| wsit | What Snake is That? | Swan / Wilson 152p (2008) | Identification guide to Australian species. | $24.95 |
|
| wlit | What Lizard is That? | Wilson / Swan 184p (2009) | Identification guide to Australian species. | $24.95 |
|
| wof | Wildlife on Farms | CSIRO 117p (2003) | How to conserve native species.Colour. | $29.95 |
Support a local retailer
Products on our web site are available from thousands of retailers around Australia
- Click Here to see how to order products from a retailer
------------------------------------------------------------------------------------------------------------------
abcmaps.com.au Home Retailers Buy Online