|
Retailer trade orders only. A.B.C. Maps (& Guides) |

A.B.C. Maps
Around Australia Catalogue of:
Nature Field Guides -- Marine Life
PLEASE WAIT A MOMENT FOR CATALOGUE TO APPEAR
Scroll down or print the entire list
Follow the hyperlinks to view images
| Item Code |
Title |
Author or Publisher & No. of Pages |
Content/Description |
Price | Cover Image |
| spaml | Amazing Facts About Australian Marine Life | Ayling / Parish 80 pages (2008) | Corals, crustaceans, sea stars and more. | $19.95 |
|
| spamf | Amazing Facts About Australian Marine Fishes | Ayling / Parish 80 pages (2008) | Sharks, rays, bony fishes and more. | $19.95 |
|
| afg |
Prokop
(AFN) 224p |
Descriptive Identification guide. Colour illustrations with accompanying
text on habitat and fishing. |
$24.95 |
|
|
| spafcff | Australian Freshwater Critters Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Freshwater Critters. (Aimed at young readers). | Out of Print |
|
| agbr | Australian Guide to Beaches and Rockpools | Winters (Gould League) 48p (2009) | Children's photographic guide to marine life in the shallows. | $9.95 |
|
| amlpa1sc | Australian Marine Life | Edgar 544p (1997 / 2001 1st Edition - revised) Soft cover. | Colour identification guide to plants and animals of Australian Temperate Waters. | Out of Print | |
| amlpa2sc | Australian Marine Life | Edgar 544p (2008 2nd Edition). Hard cover. | Colour identification guide to plants and animals of Australian Temperate Waters. | Out of Print | |
| spaascff | Australian Sea Critters Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Sea Critters. (Aimed at young readers). | Out of Print |
|
| spasfff | Australian Sea Fishes Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Sea Fishes. (Aimed at young readers). | $10.95 |
|
| spasmff | Australian Sea Mammals Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Sea Mammals. (Aimed at young readers) | Out of Print |
|
| asds | Australian Seafood (Domestic Species) | CSIRO 461p (2001) Hard Cover. | Colour identification guide, locality maps, detailed descriptions & notes etc. | $49.95 |
|
| ash | Australian Seashells Handbook | Wilson | 375 species with full colour photos and identification notes. | $29.95 |
|
| spasrff | Australian Sharks and Rays Fact File | Parish 48 pages. (2006) | Facts about the lives of Australian Freshwater Critters. (Aimed at young readers). | Out of Print |
|
| bgtswb | Beachcomber's Guide to the South-West Beaches | CALM 72p | Pocket guide to 39 different items of interest found on beaches of the South-West of Western Australia | $6.95 |
|
| fgcaw | Crustaceans of Australian Waters Field Guide | Jones / Morgan | A complete summary of all known crustaceans found in Australian waters | $39.95 |
|
| ggdc |
Dangerous Creatures of Australia |
Robinson 96p | Facts and fascinating information. | $16.95 |
|
| ewdw | Eyewonder - Dolphins & Whales | Bingham (Dorling Kindersley UK) 48p (2005) | A young reader's guide to dolphins and whales. Lavishly illustrated. | $12.95 |
|
| fgasr | Field Guide to Australian Sharks & Rays | CSIRO 84p (2002) | Identification Guide. Colour illustrations and photos. Locality maps etc. | $29.95 |
|
| pffish | Field Guide to Fish of Australia - Pocket File | Laminated card 12 panels | Colour field guide and information card | $7.95 |
|
| foasc | Fishes of Australia's Southern Coast | Gomon, Bray, Kuiter (New Holland) 928p (1st Edition 2008). | Comprehensive guide to more than 860 species. Colour photographs, distribution maps, descriptions etc. | $129.95 |
|
| fffnq | Freshwater Fishes of Far North Queensland | DPI Qld 112p (1995) | Colour illustrated field guide | Out of Print | |
| gwhales | Great Whales | Bannister (CSIRO - Australian Natural History Series) 160p (2008) | Biology and natural history of seven of the largest species of whale plus the minke whale. | $29.95 |
|
| haonwa | Hazardous Animals of North-Western Australia | CALM 64p | Pocket Guide to 49 dangerous creatures of North-Western Australia | $6.95 | |
| htdas | How to Draw Australian Sealife | Parish 32 pages (2009) | Step-by-step guide.. | $9.95 |
|
| spjeas | Junior Encyclopedia of Australian Sealife | Parish 160 pages | A comprehensive first reference to the wonders of Australian sealife. | $29.95 |
|
| lotrs | Life on the Rocky Shores of south-eastern Australia | Porter, Wescott, Quinn (VNPA) 128 pages (2010) | Common plants and animals found in rock pools and rocky shores. | $18.50 |
|
| wagmf | Marine Fishes - Wild Australia Guide | Ayling / Parish 96 pages (2009) | Guide to identification, behaviour, habitat and diet. | $14.95 |
|
| wagml | Marine Life - Wild Australia Guide | Ayling / Parish 96 pages (2009) | Guide to identification, behaviour, habitat and diet. | $14.95 |
|
| spnwfish | Nature Watch - Fish | Parish 48 pages (2010) | Aimed at young readers with more than 150 photos and fun facts. | $12.95 |
|
| gsfa | Sea Fishes of Australia, Guide to: | Kuiter 434 pages (2011). | Comprehensive field guide with full colour photos of 950 species | $45.00 |
|
| pgsf |
Sea Fishes of Australia |
Davey 144p | Pocket identification guide to 232 species | $19.95 | |
| sfosa | Sea Fishes of Southern Australia | Hutchins / Swainston. 180 pages. (2nd edition 2008 reprint). | Identification guide to 700 species found around NSW, Victoria, Tasmania, South Australia and South-West WA. | $29.95 | |
| pgsl | Seashore Life of Australia Photographic Guide | Davey 144p (2009 Reprint) | Pocket identification guide to 232 species | $19.95 |
|
| wagsr | Sharks and Rays - Wild Australia Guide | Ayling / Parish 96 pages (2009) | Guide to identification, behaviour, habitat and diet. | $14.95 |
|
| ggsr | Sharks & Rays of Australia (Green Guide) | Aitken 96p | Facts & fascinating information | $18.95 |
|
| siq | Sharks in Question | Smithsonian Institute USA. 187p (1989) | Natural history of Sharks. | $24.95 |
|
| snapst | Snappers, Stingers & Stabbers of Australia | Rohr 48p. (2006) Large Size. hard Cover. | Introduction to dangerous Australian animals. | $19.95 |
|
| scoa | Squid, Cuttlefish & Octopuses of Australasia: A Guide to: | Norman / Reid 96p (2000) | Full colour identification guide. Locality maps etc. | Out of Print | |
| twj | The Whales' Journey | Martin 251p (1st edition 2001). | A year in the life of a humpback whale and a century in the history of whaling. | Out of Print | |
| tw | Troubled Waters -- The Changing Fortunes of Whales & Dolphins | Lazarus 210p. (1st Ed 2006) Pub. U.K. hard cover. | History of how human activities have affected the wild population of whales and dolphins. | $29.95 |
|
| turtor | Turtles & Tortoises | Ferri 255 pages. (2002) | A comprehensive illustrated guide to 190 land, marine and freshwater turtles and tortoises from around the world. | $24.95 |
|
| uts | Under The Sea | Saunders (New Holland - Young Reed) 48p (2008) | Young readers guide to sea life. | $19.95 |
|
| whales | Whale | DK (U.K.) Eyewitness Guide 72p | Illustrated natural history of Whales. | Out of Print | |
| whalew |
Whale Watching |
Gill / Burke 148p (2004). | Guide to whales & dolphins in Australian waters. | $29.95 |
|
| wivw | Whales in Victorian Waters | CFL 16p | History of whales in Bass Strait and whales to be seen at Logans Beach | $6.95 |
|
| wdwa | Whales & Dolphins of Western Australia | CALM 64p Pocket Guide | Identification and natural history guide. | $6.95 | |
| wds | Whales Dolphins and Seals | Shirihai / Jarrett (A & C Black) 384p (2009 reprint) | A field guide to the marine mammals of the world. | $35.00 |
|
| wdp | Whales Dolphins & Porpoises | DK Handbook (UK) 256p (2010 Reprint) | Identification and natural history guide to whales, dolphins and porpoises of the world. | $19.95 |
|
Support a local retailer
Products on our web site are available from thousands of retailers around Australia
- Click Here to see how to order products from a retailer
------------------------------------------------------------------------------------------------------------------
abcmaps.com.au Home Retailers Buy Online