|
Retailer trade orders only. A.B.C. Maps (& Guides) |

Actors from the horror movie 'Birds' planning a come-back at Mallacoota.
A.B.C. Maps
Around Australia Catalogue of:
Nature Books and Guides -- Birds
PLEASE WAIT A MOMENT FOR CATALOGUE TO APPEAR
Scroll down or print the entire list
Follow the hyperlinks to view images
| Item Code |
Title |
Author or Publisher & No. of Pages |
Content/Description |
Price |
| 100btsbyd | 100 Birds to See Before You Die | Chandler / Couzens. 221 pages. (2008) | The ultimate wish list of birders across the world | $34.95 |
| abcab | ABC of Australian Birds | Morcombe 32p A4+ (2000 / 2007 Reprint) | Full colour photographic children's guide to some common Australian birds. | $14.95 |
| albat | Albatrosses - Australian Natural History Series | Lindsey (CSIRO) 139p (2008) | Biology and behaviour of Albatrosses. | $39.95 |
| spab | Amazing Facts About Australian Birds | Parish / Cox 80 pages (2008) | Parrots, raptors, owls, kingfishers and more. | $19.95 |
| abyg |
Attracting Birds to your Garden |
Dengate 208p (2009 reprint). | How to attract birds to your garden. | $35.00 |
| spabff | Australian Birds Fact File | Parish 48 pages (2006) | Facts about the lives of Australian Birds. (Aimed at young readers). | $10.95 |
| abacpfg | Australian Birds - A Concise Photographic Field Guide | Trounson 396 pages. (2009 Reprint). | 690 bird species described and photographed in full colour. | $24.95 |
| abpt | Australian Birds - Pocket Traveller | Penguin Pocket File | Laminated folding card with colour pictures of Australian Birds. Approx. 130 species. | $7.95 |
| fgbslat | Australian Birds Field Guide (Slater's) | Slater 344p | Field guide to 750 species | $32.95 |
| ablog | Australian Birds Logbook | Penguin | Notebook in diary format. Pages are formatted into panels to record essential birdwatching information | $9.95 |
| abop | Australian Birds of Prey | CALM 64p | Pocket Guide to 30 different birds of prey | $6.95 |
| amag | Australian Magpie | CSIRO 142p (2004) | Everything you need and want to know about Magpies. | $39.95 |
| kgaw | Australian Wildlife (Key Guide) | Cronin (Jacana) 235p (2007 / 2008 reprint) | Identification Guide. Colour illustrations and descriptions | $35.00 |
| birdaus | Bird Australia | Dorling Kindersley 272 pages (2007 / 2009 reprint) | 800 birds described and illustrated. | $69.95 |
| wagbp | Bird Photography - Wild Australia Guide | Parish 112 pages (2009) | Exploring equipment, lighting, design and technique. | $14.95 |
| boayr | Birds of Australia (Young Reed) | Rohr 48p. Laminated Hard Cover. (2008) | Young reader's guide to birds of Australia. | $19.95 |
| ggbird | Birds of Australia (Green Guide) | Rowland 97p | Facts and fascinating information about common Australian birds. | $18.95 |
| pfgboa |
Birds of Australia Photographic Field
Guide |
Flegg (Museum of Australia) | Field guide which describes 840 birds each with a full colour photo | $34.95 |
| pgboa | Birds of Australia Photographic Guide | Rowland 144p | Condensed version of above -- pocket guide to 251 species | $19.95 |
| boate | Birds of Australia's Top End | Goodfellow 159p (2005) | A field guide to the Northern part of Australia's Northern Territory. Colour illustrations & notes. | $29.95 |
| wagbirds | Birds - Wild Australia Guide | Adcock / Parish 112 pages (2009) | Identification, habitat, behaviour, diet, conservation status | $14.95 |
| bower | Bowerbirds | Rowland (CSIRO) Australian BNatural History Series. 136p (2008) | Biology, behaviour, habitat, identification etc. | $39.95 |
| broc | Brolga Country | Reardon (Jacana) 174p (2007) | Travel narrative searching for wildlife in outback Australia | $39.95 |
| coaw | Care of Australian Wildlife | Walraven 140p (2004) | How to care for wildlife for gardeners, landholders and wildlife carers. | $24.95 |
| cocka | Cockatoos | Cameron 220p (2007) Aust Natural History Series | Biology and behaviour of cockatoos. | $39.95 |
| cbok | Common Birds of the Kimberley | CALM 64p | Pocket guide to 52 birds of the Kimberley region, Western Australia | $6.95 |
| cbok | Common Birds of the South West Forests | CALM 64p | Pocket guide to 44 birds of the South-West forests region, Western Australia | $6.95 |
| cbmlr | Common Birds of the Mount Lofty Ranges | DEH (SA) 72p (2002) | Pocket guide with colour photographs to 30 common species . | $8.95 |
| cboab | Complete Book of Australian Birds | Reader's Digest 640 pages. | Comprehensive descriptions, notes, colour photographs and distribution maps. | $69.95 |
| drawb | Draw Birds | Brown 48p (2007) | Instructional guide | $14.95 |
| eoaw | Encyclopedia of Australian Wildlife | Reader's Digest 640p | Over 1000 different wildlife species | $59.95 |
| spfgab | Field Guide to Australian Birds | Morcombe 448 pages (2003) | 850 birds species illustated and described. | $45.00 |
| spfgabce | Field Guide to Australian Birds Compact Edition | Morcombe 386 pages (2004) | A compact edition for the pocket or rucksack. | $34.95 |
| fgba04 |
Simpson
/
Day
382p |
Identification Guide and details. |
$39.95 |
|
| fbant | Finding Birds in Australia's Northern Territory | CSIRO 192p (1997) | Guide to some of the best bird watching places in the Northern Territory. | Out of Print |
| fragfut | Fragments for the Future -- Wildlife in Victoria's Riverina (Northern Plains) | Bennett & Others (NRE) 89p | Descriptive and history of wildlife in the Murray Basin and Northern Plains. | $9.90 |
| heb | Herons, Egrets & Bitterns | McKilligan (CSIRO) | Biology and conservation in Australia. | $34.95 |
| hmbit | How Many Birds is That? | Taylor 154 pages (2001) | Account of the author's quest to notch up sightings of 600 not-so-common Australian birds. | $11.95 |
| kyb | Know Your Birds | Louise Egerton 176p (2004) | A guide Australia's most common birds | $24.95 |
| kooka | Kookaburra - King of the Bush | Legge (CSIRO) 117p (2004) | Natural history and everything else you want to know about kookaburras. | $39.95 |
| ltef | Life in the Tall Eucalypt Forest | Lindenmeyer & Beaton 96p A4 (2000 / 2006 Reprint) | Life in the Eucalypt Forests, north-east of Melbourne. | $29.95 |
| mcw | Mallee Country Wildlife | Cowling / Savin | Descriptive guide to the nature of the Lower Murray Darling basin. | Out of Print |
| mw | Melbourne's Wildlife | Museum Victoria 348p (2006) | Field Guide to the fauna of Greater Melbourne | $39.95 |
| moundb | Mound-builders - Australian Natural History Series | Jones / Goth (CSIRO) 128p (2008) | Natural history and biology of Mallee-fowl, Brush-turkeys, and Scrub-fowl. | $39.95 |
| nbfw | Nest Boxes For Wildlife | Franks (Bloomings) 72 pages | How to create nest boxes | $24.95 |
| ofnja | Owls, Frogmouths and Nightjars of Australia | Hollands (Bloomings) Hard cover with dust jacket. 336 pages. 1st edition (2008). | The lives of night birds revealed in amazing detail. | $59.95 |
| wagparr | Parrots - Wild Australia Guide | Parish / Cox 112 pages (2008) | Identification, habitat, behaviour, diet, conservation status | $14.95 |
| ggpar | Parrots of Australia (Green Guide) | Aitken 96p | Facts & fascinating information | $18.95 |
| penguins | Penguins - Wildlife Monograph | Polking (U.K.) 96 pages. (2006). | Illustrated natural history | $24.95 |
| shorebird | Shorebirds of Australia | Geering, Agnew, Harding (CSIRO) 242p (2007) | Full colour field guide with notes on evolution, ecology and behaviour. | $49.95 |
| spwte | Spirit of the Wedge-Tailed Eagle | Olsen / Price-Jones 90 pages (2007) | The art of Humphrey Price-Jones. | $49.95 |
| sydbirds | Sydney Birds and where to find them | Roberts (Jacana) 208p (2009) | From Wollongong and the Central Coast to the Blue Mountains. | $35.00 |
| tasbird | Tasmanian Birds Field Guide | Watts 192p | 200 bird species found in Tasmania are described | $32.95 |
| tf | Tawny Frogmouth | Aust Natural History Series. Kaplan 155p (1st Ed 2007) | Natural history & biology of the Tawny Frogmouth. | $39.95 |
| taobn | The Atlas of Bird Migration (The) | Gary Allen. 176 pages. (2007). Hard cover & dust jacket. | Tracing the great journeys of the world's birds. | $32.95 |
| tgtfaa | The Guide to Famous Australian Animals | Winters (Gould League) 48p (2009) | Children's photographic guide to iconic Australian animals. | $9.95 |
| tnb | The Nestbox Book | Gould Group 80p (2008) | How to create nestboxes for birds, gliders and possums. | $19.95 |
| tooa | The Owls of Australia | Debus 112 pages (2009) | A field guide to Australian night birds | $21.95 |
| tba | Tropical Birds of Aust. | Penguin -mini | Features details on breeding season, nesting habits, mating feeding and other diverse habits. | $9.95 |
| uwpf | Urban Wildlife Pocket File | Penguin Pocket File | Laminated folding card with information and photographs on common backyard animals and birds | $5.95 |
| wtswit | Where to See Wildlife in Tasmania | Watts / Plowman (Jacana Press) 200p (1st Ed 2008) | Guide to all the best places for an excellent chance of seeing Tasmanian wildlife. | $29.95 |
| wte | Wedge-Tailed Eagle | Olsen 111p (2005) CSIRO Aust Natural History Series | Biology and behaviour of Wedge-Tailed Eagles | $39.95 |
| wtfbia | Where To Find Birds In Australia | Bransbury (U.K.). 539 pages. (2000) | The classic birdwatcher's guide to Australia | $35.00 |
| wtsbiv | Where To See Birds in Victoria | Dolby, Johns, Symonds (Birds Australia - Jacana) 192p (2009) | Varied landscapes for more than 500 bird species. | $35.00 |
| wwb | Why Watch Birds? | Taylor 133 pages (2005) | A beginner's guide to birdwatching | $19.95 |
| wof | Wildlife on Farms | CSIRO 117p (2003) | How to conserve native species. Colour. | $29.95 |
Support a local retailer
Products on our web site are available from thousands of retailers around Australia
- Click Here to see how to order products from a retailer
------------------------------------------------------------------------------------------------------------------