| A.B.C. Maps -- Product Profile | |||
|
20 Best Walks in Australia By Tyrone Thomas |
|||
|
|
Classic Australian Walks Clear and comprehensive track notes and maps for 20 carefully selected hikes in the best hiking areas of Australia. Hikes are graded as one day and overnight, and as easy, medium and hard. Map references, hike distances, transport and access details are included in each hike suggestion as well as points of interest, warnings and precise navigational advice. See below for walk locations. Soft laminated cover. 178 pages. approx. 210mm X 135mm. Second Edition (1994 / 1995 Reprint). APN 9780855721800. RRP $19.95 |
||
|
Walk |
Distance | Grade | |
| Sydney Harbour NSW | 6.0 km | Easy | |
| Katoomba NSW | 10.5 km | Medium | |
| Blackheath NSW | 16.0 km | Medium | |
| Royal National Park NSW | 29.0 km | Medium | |
| Mount Gower NSW | 8.5 km | Hard | |
| Malabar Hill NSW | 9.0 km | Medium | |
| Mount Warning NSW | 8.8 km | Easy | |
| Dunk Island QLD | 10.0 km | Easy | |
| Green Island QLD | 2.5 km | Easy | |
| Mount Bartle Frere QLD | 15.0 km | Hard | |
| Katherine Gorge NT | 10.0 km | Easy | |
| Ayers Rock NT | 13.2 km | Medium | |
| Wilpena Pound SA | 17.5 km | Medium | |
| Grampians VIC | 16.8 km | Medium | |
| Mount Buffalo VIC | 16.0 km | Medium | |
| Mount Feathertop VIC | 38.5 km | Hard | |
| Wilsons Promontory VIC | 44.0 km | Medium | |
| Cradle Mountain TAS | 76.0 km | Hard | |
| Port Arthur TAS | -- | Easy | |
| Mount Kosciuszko | 40.0 km | Medium | |
Back to A.B.C. Maps Catalogue of Australian Bushwalking Books